The Flinders University Soccer Club was formed in 1967, one year after the University was opened in 1966. The club first competed in the Third Division of the South Australian Soccer Federation competition, and joined the South Australian Amateur Soccer League when the Saturday Divisions began in 1984. This change came about as a result of the abandonment of the Metropolitan League by the South Australian Soccer Federation at the end of the 1983 season.
The club currently has approximately 100 playing members from all over the world. Some of the successes over its history are winning the Division 2 Reserve League Title in 2004 and the Mitre Reserve Cup in 1999, defeating West Beach 2-1 in the final. The club also won the Saturday Division 2 League Title in 1992. Flinders University player Oyvind Myklebust won the Rossi Medal, awarded to the Player of the Year in the Saturday Division 1 competition in 2001. Former player Sean Tobin won the equivalent award in the 1989 season. John Hargreaves won the award for Player of the Year in 1984, Finders University player Michael Dorrian was the joint winner of the Leading Goalscorer award in Saturday
The Flinders University Soccer Club has been fortunate to have the support of the Flinders University Sports Association, who oversee the running of the sporting fields at the University. Flinders clubrooms have been based in the Flinders University Sports Pavilion since its formation, and over its 42 year history the club has seen improvements to both the verandah and
The club has grown significantly over the past 10 years but in particular over the past 4 years to now host 5 teams spread across Division 2, Division 3 and Division 6. In 2010 the club is looking at sporting 6 teams in the Saturday Amateur competition.
In 2006 the Flinders University Soccer Club became an incorporated body and renamed itself to the Flinders Soccer Club. The club was forced to incorporate to ensure its survival into the future with funding from the University withdrawn once Voluntary Student Unionism was introduced in 2006. By incorporating the club made itself eligible for significant sporting grants available from the State Government under the Active Clubs Program and has successfully bid for over $12,000 since 2007. Together with sponsorship from the Tonsley Hotel and Michael Chunys Developments the club has been able
In supporting our key sponsor the club players congregate at the Tonsley Hotel after every home game and enjoy a drink and meal. We also hold a number of key events at the Tonsley Hotel during the year such as pub crawls, the annual quiz
Flinders University Soccer Club Life Members
| Year | Name |
| 19XX | Peter Macdonald |
| 19XX | John Lavanda |
| 1993 | Peter Morgenthaler |
| 19XX | John Christie |
| 19XX | Tom Rich |
| 19XX | Dave Temby |
| David Singleton (Honorary) |
Ross Wishart Memorial Trophy (First Team Best and Fairest)
| Year | Name |
| 1995 | Karl Schafer |
| 1996 | Jon Martyn |
| 1997 | Greg Videon |
| 1998 | Matt Taylor |
| 1999 | Vaughn Cooper |
| 2000 | Ovyind Myklebust/Lasse Nielsen |
| 2001 | Kevin Dix |
| 2002 | Greg Videon |
| 2003 | Michael Hill |
| 2004 | David Temby |
| 2009 | Josh Craig |
Top Goal Scorer
| Year | Name | Goals |
| 1983 | Michael Dorrian | |
| 1984 | Michael Dorrian | |
| 1985 | Garry Goddard | |
| 1986 | Garry Goddard | 16 |
| 1987 | Peter Macdonald | 10 |
| 1988 | Micheal Dorrian | |
| 1989 | Josh Colligan | 12 |
| 1990 | Steve Donnelly | 21 |
| 1991 | Robert Elliot | 10 |
| 1992 | John Van Essen | 13 |
| 1993 | Jeff Miller | 33 |
| 1994 | Garry Goddard, Theo Tsaconas, John Hargreaves, Jeff Miller | 9 |
| 1995 | Micheal Lawless | 8 |
| 1996 | Jeff Miller | |
| 1997 | Andrew Benham | 13 |
| 1998 | Andrew Benham | 19 |
| 1999 | Andrew Benham, Andrew Shepers | 22 |
| 2000 | Andrew Benham | 38 |
| 2001 | Andrew Benham | 26 |
| 2002 | Andrew Benham | 12 |
| 2003 | Mal Tomlinson | 9 |
| 2004 | Liam O’Shea | 7 |
| 2005 | Paddy McGovern | 19 |
| 2006 | Paddy McGovern | 17 |
| 2007 | Alex McQuinn | 18 |
| 2008 | Paul Broekhop | 22 |
| President | Secretary | Treasurer | ‘A’ Coach | |
| 1997 | Peter Macdonald | Tom Rich | John La Vanda | David Singleton |
| 1998 | Peter Macdonald | Jon Martin | John Cristie | David Singleton |
| 1999 | Peter Macdonald | Jon Martin | John Cristie | David Singleton |
| 2000 | Peter Macdonald | Robert Gunn | John Cristie | David Singleton |
| 2001 | Peter Macdonald | Robert Gunn | John Cristie | David Singleton |
| 2002 | Peter Macdonald | Robert Gunn | Robert Gunn | David Singleton |
| 2003 | Peter Macdonald | Robert Gunn | Robert Gunn | David Singleton |
| 2004 | Peter Macdonald | Peter Morgenthaler | Chris Hewitson | Bob Smith |
| 2005 | Peter Morgenthaler | Peter Frazer | Chris Hewitson | Bob Smith |
| 2006 | Peter Morgenthaler | Peter Morgenthaler | Chris Hewitson | Bob Smith |
| 2007 | Peter Morgenthaler | Peter Morgenthaler | Elijah Fieg | Glen Higgins |
| 2008 | Peter Morgenthaler | Tom Jeffries | Elijah Fieg | Steve Cowan |
| 2009 | Peter Morgenthaler | Aidan Paintner | Elijah Fieg | ???? |




